NPE Multiband I~III TV ANTENNA
MODEL | NPE-PF7 |
Frequency | 470Mhz~850Mhz |
Channel | 21-69 (CCIR) or 14-83 (NTSC) |
Max Gain | 6.5dB |
Range | Up to 15 Miles |
Impedance | 75ohm |
Polarization | Vertical / Horizontal |
UHF / VHF Antenna Combiner | No |
Connection | F type |
Weight of unit packing | 1.4㎏ |
Weight of master carton | 15㎏ |
Dimensions of unit packing | 42*32*5㎝ |
Dimensions of master carton | 44*34*52㎝ |
Unit cubic | 2.75cuft/10pcs |
MODEL | Npe-23xDU |
Frequency | 470Mhz~850Mhz |
Channel | 21-69 (CCIR) or 14-83 (NTSC) |
Max Gain | 11.4dB |
Range | 1-30 Miles |
Impedance | 75ohm |
Polarization | Vertical / Horizontal |
UHF / VHF Antenna Combiner | No |
Connection | F type PCB balun |
Color | Primary color |
Weight of unit packing | 1.27㎏ |
Weight of master carton | 13㎏ |
Dimensions of unit packing | 50*33.5*6.5㎝ |
Dimensions of master carton | 77*38*49㎝ |
Unit cubic | 5.1cuft/10pcs |
MODEL | Npe-41xDU |
Frequency | 470Mhz~850Mhz |
Channel | 21-69 (CCIR) or 14-83 (NTSC) |
Max Gain | 13.7dB |
Range | Up to 55 miles |
Impedance | 75ohm |
Polarization | Vertical / Horizontal |
UHF / VHF Antenna Combiner | No |
Connection | F type PCB balun |
Color | Primary color |
Weight of unit packing | 2.1㎏ |
Weight of master carton | 22㎏ |
Dimensions of unit packing | 74*50.5*6.5㎝ |
Dimensions of master carton | 76*53*72.5㎝ |
Unit cubic | 10.3cuft/10pcs |
MODEL | Npe-8xDU |
Frequency | 470Mhz~850Mhz |
Channel | 21-69 (CCIR) or 14-83 (NTSC) |
Max Gain | 15.8dB |
Range | Up to 70 miles or more |
Impedance | 75ohm |
Polarization | Horizontal |
UHF / VHF Antenna Combiner | No |
Connection | F type PCB balun |
Color | Primary color |
Weight of unit packing | 4.55㎏ |
Weight of master carton | 18㎏ |
Dimensions of unit packing | 74*50.5*6.5㎝ |
Dimensions of master carton | 77*45*54㎝ |
Unit cubic | 6.6cuft/5pcs |
MODEL | Npe-233U (UEMX-23) |
Frequency | 470Mhz~850Mhz |
Channel | 21-69 (CCIR) or 14-83 (NTSC) |
Max Gain | 10dB |
Range | Up to 30 Miles |
Impedance | 75ohm |
Polarization | Vertical / Horizontal |
Length | 74㎝ |
UHF / VHF Antenna Combiner | No |
Connection | F type PCB balun |
Color | Primary color |
Weight of unit packing | 1.1㎏ |
Weight of master carton | 13㎏ |
Dimensions of unit packing | 71*29*6㎝ |
Dimensions of master carton | 73*32*63㎝ |
Unit cubic | 5.2cuft/10pcs |
MODEL | Npe-433U (UEMX-43) |
Frequency | 470Mhz~850Mhz |
Channel | 21-69 (CCIR) or 14-83 (NTSC) |
Max Gain | 15.7dB |
Range | 15-60 miles |
Impedance | 75ohm |
Polarization | Vertical / Horizontal |
Length | 127㎝ |
UHF / VHF Antenna Combiner | No |
Connection | F type PCB balun |
Color | Primary color |
Weight of unit packing | 1.8㎏ |
Weight of master carton | 21㎏ |
Dimensions of unit packing | 71*29*6㎝ |
Dimensions of master carton | 73*32*63㎝ |
Unit cubic | 5.2cuft/10pcs |
MODEL | Npe-91U (UEMX-91) |
Frequency | 470Mhz~850Mhz |
Channel | 21-69 (CCIR) or 14-83 (NTSC) |
Max Gain | 16.7dB |
Range | 50-70 + Miles |
Impedance | 75ohm |
Polarization | Vertical / Horizontal |
Length | 236㎝ |
UHF / VHF Antenna Combiner | No |
Connection | F type PCB balun |
Color | Primary color |
Weight of unit packing | 2.95㎏ |
Weight of master carton | 16㎏ |
Dimensions of unit packing | 83*38*6㎝ |
Dimensions of master carton | 88*41.5*34㎝ |
Unit cubic | 4.4cuft/5pcs |
MODEL | Npe-422U |
Frequency | 470Mhz~850Mhz |
Channel | 21-69 (CCIR) or 14-83 (NTSC) |
Max Gain | 14.2dB |
Range | 10-50 Miles |
Impedance | 75ohm |
Polarization | Vertical / Horizontal |
Length | 107㎝ |
UHF / VHF Antenna Combiner | No |
Connection | F type PCB balun |
Color | Primary color |
Weight of unit packing | 1.8㎏ |
Weight of master carton | 21㎏ |
Dimensions of unit packing | 71*29*6㎝ |
Dimensions of master carton | 73*32*63㎝ |
Unit cubic | 5.2cuft/10pcs |
MODEL | NPE-701S |
Frequency | 170Mhz~235Mhz |
Channel | 5~12(CCIR) |
Max Gain | 8dB |
Range | 1-30 Miles |
Impedance | 75ohm |
Polarization | Vertical |
Length | 116㎝ |
UHF / VHF Antenna Combiner | No |
Connection | PCB |
Color | Primary color |
Weight of unit packing | 1.57㎏ |
Weight of master carton | 20㎏ |
Dimensions of unit packing | Poly Bag with packaging |
Dimensions of master carton | 118*37*37㎝ |
Unit cubic | 5cuft/30pcs |
MODEL | NPE-801S |
Frequency | 170Mhz~235Mhz |
Channel | 5~12(CCIR) |
Max Gain | 8dB |
Range | 1-30 Miles |
Impedance | 75ohm |
Polarization | Horizontal |
Length | 150㎝ |
UHF / VHF Antenna Combiner | No |
Connection | PCB |
Color | Primary color |
Weight of unit packing | 0.9㎏ |
Weight of master carton | 11㎏ |
Dimensions of unit packing | 86*12*7㎝ |
Dimensions of master carton | 87*24*37.5㎝ |
Unit cubic | 3/10pcs |
MODEL | NPE-831S |
Frequency | 170Mhz~235Mhz |
Channel | 5~12(CCIR) |
Max Gain | 10dB |
Range | Up to 50 Miles |
Impedance | 75ohm |
Polarization | Vertical |
Length | 150㎝ |
UHF / VHF Antenna Combiner | No |
Connection | PCB |
Color | Primary color |
Weight of unit packing | 1.1㎏ |
Weight of master carton | 13㎏ |
Dimensions of unit packing | 86*12*7㎝ |
Dimensions of master carton | 87*24*37.5㎝ |
Unit cubic | 3/10pcs |
MODEL | Npe-UV2307 |
Frequency | 174~216Mhz 470~806Mhz |
Channel | 5~12(CCIR) 21-69 (CCIR) |
Max Gain | V : 8db , U : 8db |
Range | Up to 40km |
Impedance | 75ohm |
Polarization | Vertical / Horizontal |
Length | 156㎝ |
UHF / VHF Antenna Combiner | Y |
Color | Primary color |
Weight of unit packing | 1.17kg |
Weight of master carton | 20㎏ |
Dimensions of unit packing | 92*16.7*7㎝ |
Dimensions of master carton | 94*35.5*38.5㎝ |
Unit cubic | 4.6cuft/10pcs |
MODEL | Npe-UV4307 |
Frequency | 174~216Mhz 470~806Mhz |
Channel | 5~12(CCIR) 21-69 (CCIR) |
Max Gain | V : 11db, U : 8db |
Range | Up to 50km or more |
Impedance | 75ohm |
Polarization | Vertical / Horizontal |
Length | 228㎝ |
UHF / VHF Antenna Combiner | Y |
Color | Primary color |
Weight of unit packing | 1.46㎏ |
Weight of master carton | 24㎏ |
Dimensions of unit packing | 120*16.7*7㎝ |
Dimensions of master carton | 122*35.5*38.5㎝ |
Unit cubic | 5.8cuft/10pcs |
MODEL | Npe-UV3723 |
Frequency | 50~860Mhz |
Channel | 2~69 (NTSC) |
Max Gain | V : 9db , U : 11db |
Range | Up to 50km or more |
Impedance | 75ohm |
Polarization | Horizontal |
Length | 270㎝ |
UHF / VHF Antenna Combiner | Y |
Connection | F-type Balun |
Color | Primary color |
Weight of unit packing | 3.5㎏ |
Weight of master carton | 23㎏ |
Dimensions of unit packing | 272*17.5*8㎝ |
Dimensions of master carton | 275*37*26㎝ |
Unit cubic | 9.4cuft/6pcs |
MODEL | Npe-UV1208 |
Frequency | 50~860Mhz |
Channel | 2~69 (NTSC) |
Max Gain | V : 8db , U : 9db |
Range | Up to 50km |
Impedance | 75ohm |
Polarization | Horizontal |
Length | 170㎝ |
UHF / VHF Antenna Combiner | Y |
Connection | F-type Balun |
Color | Primary color |
Weight of unit packing | 1.6㎏ |
Weight of master carton | 12㎏ |
Dimensions of unit packing | 172*17.5*8㎝ |
Dimensions of master carton | 175*37*26㎝ |
Unit cubic | 6cuft/6pcs |
MODEL | Npe-UV3525 |
Frequency | 50~860Mhz |
Channel | 2~69 (NTSC) |
Max Gain | V : 9db , U : 11db |
Range | Up to 50km or more |
Impedance | 75ohm |
Polarization | Horizontal |
Length | 385㎝ |
UHF / VHF Antenna Combiner | Y |
Connection | F-type Balun |
Color | Primary color |
Weight of unit packing | 3.5㎏ |
Weight of master carton | 5.5㎏ |
Dimensions of unit packing | 273*8*17㎝ |
MODEL | Npe-UV21 |
Frequency | 50~860Mhz |
Channel | 2~69 (NTSC) |
Max Gain | V : 8db , U : 9db |
Range | Up to 50km |
Impedance | 75ohm |
Polarization | Horizontal |
Length | 150㎝ |
UHF / VHF Antenna Combiner | Y |
Connection | F-type Balun |
Color | Primary color |
Weight of unit packing | 1.25㎏ |
Weight of master carton | 16㎏ |
Dimensions of unit packing | Packaged Poly Bag |
Dimensions of master carton | 155*38*30㎝ |
Unit cubic | 6.2cuft/10pcs |
MODEL | Npe-UV24 |
Frequency | 50~860Mhz |
Channel | 2~69 (NTSC) |
Max Gain | V : 9db , U : 11db |
Range | Up to 50km or more |
Impedance | 75ohm |
Polarization | Horizontal |
Length | 205㎝ |
UHF / VHF Antenna Combiner | Y |
Connection | F-type Balun |
Color | Primary color |
Weight of unit packing | 2.2㎏ |
Weight of master carton | 24㎏ |
Dimensions of unit packing | Packaged Poly Bag |
Dimensions of master carton | 204*38*31㎝ |
Unit cubic | 8.2cuft/10pcs |
NPE-3723
LOG-PERIODIC ANTENNA
TV ALL BAND VHF UHF
FOR FAR DISTANCE WEAK RECEPTION AREA
NPE-321
LOG-PERIODIC ANTENNA
TV ALL BAND VHF UHF
FOR INTERMEDIATE DISTANCE MEDIUM STRONG RECEPTION AREA
NPE-0603
LOG-PERIODIC ANTENNA
TV ALL BAND VHF UHF
FOR CLOSE DISTANCE STRONG RECEPTION AREA
NPE-121
MODEL NPE-121
MAX GAIN dB
VHF BAND I 4~5.5
VHF BAND III 7~9
MODEL NPE-4610
MAX GAIN dB
VHF BAND III 7~9dB
UHF 13dB
total : 0